Type:4 flutes R radius end mill
Material:Tungsten carbide
Hardness:HRC≤45°
Coating:AlTiN
4 flutes R Radius carbide end mills for general cutting all kinds of materials
Flutes No. | 4 Flutes |
Material | Tungsten carbide |
CoatingT | TiAIN |
Helix Angle | 35° |
Hardness | HRC45° |
Customized | Accept |
Smooth Finish | Highly polished |
Feature | Excellent chip evacuation |
Measurement | Metric |
Technology&Application
Incorporate latest molding, coating, edge preparation,and other manufacturing technology. Provide superior performance.
Coatings provide high-speed capability and are engineered from finishing to heavy roughing,The post-coat treatment reduces coating stresses, improves coating adhesion, minimises microchipping and edge build-up, and improves workpiece finish.Coated surface enable to get Longer tools life.
Application areas: Machining of cast iron, nonferrous alloy, chill cast iron, hard steel, stainless steel, plastic materials, fiberglass, carbon fiber and other non-metallic.
Served industries: Aerospace,Transportation,Medical Equipment,Military Manufacturing,Mold Development,etc.
Item No.: | Edge diameter | Corner Radius | Edge length | Overall length | Shank diameter |
4F*6*15*50R0.5 | 6 | 0.5 | 15 | 50 | 6 |
4F*6*15*50R1.0 | 6 | 1.0 | 15 | 50 | 6 |
4F*6*15*50R2.0 | 6 | 2.0 | 15 | 50 | 6 |
4F*8*15*60R0.5 | 8 | 0.5 | 20 | 60 | 8 |
4F*8*15*60R1.0 | 8 | 1.0 | 20 | 60 | 8 |
4F*8*15*60R2.0 | 8 | 2.0 | 20 | 60 | 8 |
4F*10*25*75R0.5 | 10 | 0.5 | 25 | 75 | 10 |
4F*10*25*75R1.0 | 10 | 1.0 | 25 | 75 | 10 |
4F*10*25*75R2.0 | 10 | 2.0 | 25 | 75 | 10 |
4F*12*30*75R0.5 | 12 | 0.5 | 30 | 75 | 12 |
4F*12*30*75R1.0 | 12 | 1.0 | 30 | 75 | 12 |
4F*12*30*75R2.0 | 12 | 2.0 | 30 | 75 | 12 |
4F*14*35*80R0.5 | 14 | 0.5 | 35 | 80 | 14 |
4F*14*35*80R1.0 | 14 | 1.0 | 35 | 80 | 14 |
4F*14*35*80R2.0 | 14 | 2.0 | 35 | 80 | 14 |
4F*16*40*100R0.5 | 16 | 0.5 | 40 | 100 | 16 |
4F*16*40*100R1.00 | 16 | 1.0 | 40 | 100 | 16 |
4F*16*40*100R2.0 | 16 | 2.0 | 40 | 100 | 16 |
4F*18*40*100R0.5 | 18 | 0.5 | 40 | 100 | 18 |
4F*18*40*100R1.0 | 18 | 1.0 | 40 | 100 | 18 |
4F*18*40*100R2.0 | 18 | 2.0 | 40 | 100 | 18 |
4F*20*40*100R0.5 | 20 | 0.5 | 40 | 100 | 20 |
4F*20*40*100R1.0 | 20 | 1.0 | 40 | 100 | 20 |
4F*20*40*100R2.0 | 20 | 2.0 | 40 | 100 | 20 |
Service We Can Offer You:
♣Quick Response:Your inquiry will be replied within 24 hours.
♣High Quality:Well-trained workers and more than 10 years experience.
♣Competitive Price:Directly from factory to save your money.
♣Short Lead Time:Being efficient:3-7 days for samples and 10-35 days for quantity orders.
♣Flexibility:Small orders are acceptable for quick delivery and to help you reduce stock cost.
♣OEM:Custom fabrication according to your drawings ,samples or designs.
Solid Carbide cutting tools
Solid Carbide cutting tools
Solid Carbide cutting tools
Contact: Doris
E-mail: info@zzcermet.com
Add: No.1 of Longxin international building, No.255 of Tongxia Road,Shi Feng District, Zhuzhou Hunan Province,China
We chat